
| Date | Home/Away | Opponent | Result | Breakdown |
|---|---|---|---|---|
| Wed 4 Nov | Home | Ashby 3 | We won 2½-1½ | PH ½-½ David Reynolds MF 0-1 Nick Wyld TA 1-0 Richard Williams YO 1-0 Neil Roberts |
| Tue 10 Nov | Away | Syston 1 | We lost 3-2 | JG ½-½ Gerald Botteley PH 0-1 Ben Pourmozafari MF 1-0 Cyril Johnson VU ½-½ Stuart Hollingworth SG 0-1 Liz Gist |
| Thu 19 Nov | Away | Hinckley 1 | We won 3-1 | PH 1-0 Peter Gibbs TA 0-1 Howard Phillips MF 1-0 David Moore YO 1-0 Brian Radesk |
| Thu 3 Dec | Away | Ashby 2 | We won 3-1 | JG ½-½ Tom Dove PH ½-½ Russell York MF 1-0 David Reynolds TA 1-0 Vic Armstrong |
| Wed 9 Dec | Home | Melton 2 | We lost 2½-1½ | JG 1-0 Bob Wallace PH 0-1 Christopher Knight TA ½-½ Alan Jex MF 0-1 Shaun Cope |
| Thu 7 Jan | Away | Wigston 4 | We won 3-1 | PH 1-0 George Sim TA ½-½ Brian Shuter MF 1-0 Paul Gray VU ½-½ Ray Townsend |
| Wed 3 Feb | Away | Melton 2 | We lost 2½-1½ | JG 0-1 John Billingham PH ½-½ Bob Wallace MF 1-0 Alan Jex TA 0-1 Christopher Knight |
| Thu 25 Feb | Away | Ashby 3 | Draw 2-2 | PH 0-1 David Reynolds MF 1-0 Nick Wyld TA 0-1 Richard Williams VU 1-0 Neil Roberts |
| Wed 3 Mar | Home | Syston 1 | Pending decision | |
| Wed 10 Mar | Home | Hinckley 1 | We lost 2½-1½ | PH ½-½ Peter Gibbs TA 0-1 Howard Phillips MF 0-1 Barry Bailey VU 1-0 Terry Clay |
| Wed 17 Mar | Away | Red Admiral 1 | We won 3½-½ | PH 1-0 Paul Wylie TA 1-0 Barnaby Thomas MF ½-½ Andy Johnson VU 1-0 Aaron Engels |
| Wed 14 Apr | Home | Ashby 2 | We lost 2½-1½ | JG 0-1 Paul Gibson PH ½-½ Russell York MF 0-1 David Reynolds TA 1-0 Vic Armstrong |
| Wed 21 Apr | Home | Wigston 4 | Draw 2-2 | PH 0-1 John Daniel IC 0-1 Paul Gray TA 1-0 Ray Townsend MF 1-0 David White |
| Wed 28 Apr | Home | Red Admiral 1 | Walkover |
Our players: