
Scoring is subject to a handicap element based on the difference in grades between the players of each team. In this table, a positive difference indicates that our player/team has the higher grade.
| Date | Round | Home/Away | Opponent | Result | Breakdown |
|---|---|---|---|---|---|
| Tue 25 Oct | 1 | Away | Braunstone 1 | 1–3½ | (+1) SS 0–1 John Roinson (0) GE ½–½ Michael Salisbury Default 0–1 James Bingham (−25) PH 0–1 Paul Colburn Handicap: (−24) ½–0 |
| Wed 23 Nov | 2 | Home | Heathcote Arms | 2–2 | (−8) JRM ½–½ Graham Sharpe (−3) GE 1–0 Dave Bray (−11) MF ½–½ Graham Booley (+2) PH 0–1 Rob Ensor Handicap: (−20) ½–0 |
| Thu 26 Jan | 3 | Away | Willowbrook | 3–1 | (+16) JRM 1–0 John Pattinson (+1) JNM ½–½ Paul Deacon (−7) JG 1–0 Michael Tate (−13) TA ½–½ Dave Pratt Handicap: (−3) 0–0 |
| Wed 22 Feb | 4 | Home | Braunstone |
Handicap points:
| Grade difference | Points added to weaker team |
|---|---|
| 0–12 | 0 |
| 13–37 | ½ |
| 38–62 | 1 |
| 63–87 | 1½ |
| 88–112 | 2 |
| 113–137 | 2½ |
| 138–162 | 3 |
| 163–200 | 3½ |
Our players: