
| Date | Round | Home/Away | Opponent | Result | Breakdown |
|---|---|---|---|---|---|
| Wed 28 Oct | 1 | Home | Braunstone | We lost 2½-2 | (+11) SS 1-0 Paul Colburn (-2) JRM 0-1 John Robinson (-4) GA 0-1 Jim Bingham (+15) AJ 1-0 Tony Robinson Handicap: (+20) 0-½ |
| Thu 26 Nov | 2 | Away | Wigston | We lost 2½-2 | (-26) JRM 0-1 Alan Byron (+3) JNM 1-0 Iain Dodds (+16) GE 0-1 Phil Harlow (+21) GA 1-0 Andrew Pike Handicap: (+14) 0-½ |
| 3 | Bye | ||||
| Thu 11 Feb | 4 | Away | Spinney Hill | Draw 2½-2½ | (+11) JRM ½-½ Paul Deacon (+9) JNM ½-½ Karl Potter (+13) GA ½-½ Steve Wylie (+22) AJ 1-0 Roy Gurney Handicap: (+55) 0-1 |
| Wed 24 Mar | 5 | Home | Scraptoft Valley | Walkover 4-0 |
Handicap points:
| Grade difference | Points added to weaker team |
|---|---|
| 0-12 | 0 |
| 13-37 | ½ |
| 38-62 | 1 |
| 63-87 | 1½ |
| 88-112 | 2 |
| 113-137 | 2½ |
| 138-162 | 3 |
| 163-200 | 3½ |
Our players: