
| Date | Home/Away | Opponent | Result | Breakdown |
|---|---|---|---|---|
| Thu 6 Oct | Away | Wigston 3 | 2½–2½ | GE 1–0 Stephen Wylie PH 0–1 Stephen Smith MF 1–0 Andrew Reeves TA ½–½ Andrew Pike SMJG 0–1 Barrie Cooper |
| Wed 19 Oct | Home | Braunstone 2 | 1½–3½ | GE ½–½ Michael Salisbury GA 0–1 Paul Colburn MF ½–½ Jeremy Wells TA ½–½ Anthony Robinson SMJG 0–1 John Oliver |
| Wed 16 Nov | Home | Melton Mowbray 2 | 2–3 | Default 0–1 Tom Reynolds MF 1–0 Simon Peters PH 0–1 Christopher Knight TA 1–0 Alan Jex SP 0–1 Gerald Botteley |
| Thu 1 Dec | Away | Ashby 1 | 1–4 | JG ½–½ Richard Vann MF 0–1 Steve Rigby PH 0–1 Paul Gibson TA ½–½ Christopher Tipper SP 0–1 Roy Evans |
| Wed 14 Dec | Home | Heathcote Arms 1 | 1½–3½ | JNM ½–½ Dave Bray PH ½–½ Michael Cowley TA ½–½ Graham Booley NC 0–1 Rob Ensor OC 0–1 John Manger |
| Wed 11 Jan | Home | Ashby 2 | ½–4½ | JNM ½–½ Christopher Tipper JG 0–1 Roy Evans SRG 0–1 Lawrence Hayden TA 0–1 David Reynolds Default 0–1 Nick Wyld |
| Tue 17 Jan | Away | Braunstone 2 | 1–4 | GA 0–1 Paul Colburn TA 1–0 Sherif Gonem NC 0–1 David Sandrovitch Default 0–1 Jeremy Wells SMJG 0–1 Anthony Robinson |
| Wed 1 Feb | Away | Melton Mowbray 2 | 1–4 | PH ½–½ Christopher Knight TA 0–1 Alan Jex SRG ½–½ Glenn Macauley SP 0–1 Shaun Cope SMJG 0–1 Elizabeth Gist |
| Thu 9 Feb | Away | Willowbrook 2 | ||
| Thu 16 Feb | Away | Ashby 2 | ||
| Wed 29 Feb | Home | Willowbrook 2 | ||
| Wed 14 Mar | Home | Ashby 1 | ||
| Tue 27 Mar | Away | Heathcote Arms 1 | ||
| Wed 4 Apr | Home | Wigston 3 |
Our players: