
| Date | Home/Away | Opponent | Result | Breakdown |
|---|---|---|---|---|
| Wed 7 Oct | Home | Market Harborough | We won 3½-1½ | JNM ½-½ Romilly Ilersic GA ½-½ Charles Oppenheim GE 1-0 John Thomson JG ½-½ Paul Hatton TA 1-0 Graeme Johnson |
| Wed 14 Oct | Home | Scraptoft Valley 2 | We won 3½-1½ | GE 0-1 John Pattinson JD 1-0 Mick Tate GA ½-½ Bob Collins JG 1-0 Mick Busby TA 1-0 Mick Adams |
| Thu 5 Nov | Away | Spinney Hill 2 | We won 3½-1½ | JNM 1-0 Dave Pyke GE 1-0 Brian Slater JD 1-0 Roy Gurney JG ½-½ Richard Davis TA 0-1 Michael Garland snr |
| Thu 12 Nov | Away | Ashby 1 | Draw 2½-2½ | JD 1-0 Roy Evans AJ 1-0 Steve Rigby JG ½-½ Tom Dove PH 0-1 Paul Gibson TA 0-1 Chris Tipper |
| Wed 18 Nov | Home | Shepshed | We lost 4-1 | JNM 0-1 Robert Henfrey GE ½-½ Patrick McDermott GA 0-1 David Farrall JG ½-½ Kevin Bennett TA 0-1 Stephen Rice |
| Wed 2 Dec | Home | Spinney Hill 1 | We lost 4-1 | GA 0-1 Paul Deacon JG 0-1 Karl Potter PH 0-1 Steve Wylie MF ½-½ Jack Marlow TA ½-½ Brian Slater |
| Wed 6 Jan | Home | Wigston 3 | We won 3½-1½ | JNM ½-½ Phil Watkinson GA ½-½ Jeremy Wells JD ½-½ Andrew Pike AJ 1-0 John Daniel JG 1-0 David White |
| Wed 20 Jan | Away | Market Harborough | We won 3½-1½ | JNM ½-½ Romilly Ilersic GA ½-½ Charles Oppenheim JD ½-½ Paul Hatton PH 1-0 Graeme Johnson TA ½-½ Robert King |
| Wed 27 Jan | Home | Spinney Hill 2 | We won 4½-½ | JNM 1-0 Dave Pyke GA 1-0 Roy Gurney AJ 1-0 Brian Slater JG ½-½ John Colver IC 1-0 Michael Garland snr |
| Wed 24 Feb | Home | Ashby 1 | We won 4½-½ | JNM ½-½ Roy Evans GA 1-0 Paul Gibson JD 1-0 David Reynolds JG 1-0 Vic Armstrong TA 1-0 Richard Williams |
| Thu 4 Mar | Away | Scraptoft Valley 2 | We won 4-1 | JNM 1-0 Bob Collins JD ½-½ Dave Pratt JG ½-½ Mick Busby PH 1-0 Mick Adams TA 1-0 William Pattinson |
| Thu 11 Mar | Away | Shepshed | We lost 3½-1½ | GE ½-½ Robert Henfrey GA 0-1 Rupert Bowley JD ½-½ Patrick McDermott AJ 0-1 Neil Toothill JG ½-½ David Farrall |
| Thu 18 Mar | Away | Spinney Hill 1 | Withdrawn | |
| Thu 22 Apr | Away | Wigston 3 | Draw 2½-2½ | JNM ½-½ Stephen Smith GA 1-0 Default JD ½-½ Jeremy Wells JG ½-½ Andrew Pike TA 0-1 John Daniel |
Our players: