
| Date | Round | Home/Away | Opponent | Result | Breakdown |
|---|---|---|---|---|---|
| Thu 29 Oct | 1 | Away | Ashby | We won 3½-2 | (-11) PH 0-1 Chris Tipper (-14) TA 1-0 Larry Hayden (-4) MF 1-0 David Reynolds (-43) VU 0-1 Vic Armstrong Handicap: (-72) 1½-0 |
| Wed 25 Nov | 2 | Home | Hinckley | We won 3-2 | (-10) PH 0-1 Howard Phillips (+8) MF 1-0 Barry Bailey (-19) VU 0-1 Terry Clay (-23) SG 1-0 Davinder Chera Handicap: (-44) 1-0 |
| Wed 13 Jan | 3 | Away | Melton | We won 3-1½ | (+2) PH 0-1 Ian Farquharson (+15) MF ½-½ Roy Toon (-27) VU 1-0 Peter Smith (-23) SG 1-0 Andrew Keightley Handicap: (-33) ½-0 |
| Wed 10 Feb | 4 | Home | Scraptoft Valley | We won 6-1 | (-42) MF ½-½ John Pattinson (-18) TA 1-0 Default (-38) VU ½-½ Mick Adams (-50) SG 1-0 Default Handicap: (-148) 3-0 |
| Thu 25 Mar | 5 | Away | Wigston | Draw 2½-2½ | (+19) PH ½-½ Barrie Cooper (+7) TA ½-½ Charles Eastlake (-29) VU ½-½ Denis Wilkins (-45) SG 0-1 Paul Winterton Handicap: (-48) 1-0 |
Handicap points:
| Grade difference | Points added to weaker team |
|---|---|
| 0-12 | 0 |
| 13-37 | ½ |
| 38-62 | 1 |
| 63-87 | 1½ |
| 88-112 | 2 |
| 113-137 | 2½ |
| 138-162 | 3 |
| 163-200 | 3½ |
Our players:
We won this Cup, with Melton Mowbray coming a close second.