
The Harrod Cup is a five-round Swiss tournament in which teams must have a total grade no more than 500. Each player plays two games against the same opponent, once as white and once as black, each with a time control of game in 30 minutes. For each pair, the first result given is that of the game in which our player played as white.
| Date | Round | Home/Away | Opponent | Result | Breakdown |
|---|---|---|---|---|---|
| Wed 25 May | 1 | Home | Syston 1 | 8–0 | TA 1–0, 1–0 Cyril Johnson PH 1–0, 1–0 Peter Cresswell KB 1–0, 1–0 John Leonard MS 1–0, 1–0 Maurice Martin |
| Wed 6 Jul | 2 | Home | Braunstone | 6–2 | AJ 1–0, 1–0 Roy Lathwood MF 1–0, 1–0 Guy Closs TA ½–½, ½–½ Paul Martin MS 1–0, 1–0 Steve Barlow |
| Thu 28 Jul | 3 | Away | Spinney Hill 1 | 4–4 | PH 0–1, 0–1 Chino Nwachukwu MF ½–½, 1–0 Roy Gurney KB 1–0, 1–0 Michael Garland snr TA ½–½, 0–1 Richard Davis |
| Thu 18 Aug | 4 | Away | Spinney Hill 2 | 5½–2½ | PH 0–1, 0–1 Stephen Wylie MF ½–½, 1–0 John Colver KB 1–0, 1–0 Brain Slater TA 1–0, 1–0 Granville Hill |
| Wed 14 Sep | 5 | Home | Hinckley | 4½–3½ | JNM ½–½, 0–1 Howard Phillips MF 0–1, 1–0 Jason Smith KB 1–0, 1–0 Brian Radesk MS 1–0, 0–1 Barry Bailey |
Our players: