
| Name | 2011–12 | 2010–11 | Difference |
|---|---|---|---|
| Greg Adcock | 155 | 154 | +1 |
| Terry Adcock | 122 | 136 | −14 |
| Kevin Burridge | 123 | N/A | |
| Ian Clarkson | 132 | 148 | −6 |
| John Dawkins | 161 | 157 | +4 |
| Greg Eagleton | 166 | 161 | +5 |
| Michael Fraser | 136 | 123 | +3 |
| John Glover | 143 | 145 | −2 |
| Stewart Gordon | 58 | 60 | −2 |
| Peter Hickman | 130 | 130 | 0 |
| Sammer Kohli | 60* | N/A | |
| Jim Miller | 157 | 158 | −1 |
| John Mitchell | 173 | 162 | +11 |
| Ilian Mladenov | 207 | N/A | |
| Sean Sheahan | 170 | 172 | −2 |
| Matt Smith | 80* | N/A | |
| Ashish Trusz | 60* | N/A |
* Provisional grade assigned by League Secretary
| Range | Players |
|---|---|
| 180+ | 1 |
| 160–179 | 4 |
| 140–159 | 3 |
| 120–139 | 5 |
| 0–119 | 4 |
| Total | 17 |
Average club grade: 131.4 (down from 141.3 in 2010–11)