
The Chapman Cup is an open knockout tournament. Scoring is subject to a handicap element based on the difference in grades between the players of each team. In this table, a positive difference indicates that our player/team has the higher grade.
| Date | Round | Team | Home/Away | Opponent | Result | Breakdown |
|---|---|---|---|---|---|---|
| Tue 24 May | 1 | 1 | Away | Syston | 3½–3 | (+50) IM 1–0 Cyril Johnson (+27) JRM 1–0 Ben Pourmozafari (+38) AJ 1–0 Robert Stone (+24) MF ½–½ Elizabeth Gist Handicap: (+139) 0–2½ |
| 1 | 2 | Bye | ||||
| Wed 22 Jun | 2 | 1 | Home | Shepshed | 2–2½ | (+25) IM ½–½ Andrew Toothill (−3) JRM ½–½ David Farrall (−10) AJ ½–½ Patrick McDermott (−50) SG 0–1 Kevin Bennett Handicap: (−38) 0–½ |
| Thu 23 Jun | 2 | 2 | Away | Hinckley | 2–2½ | (0) JG ½–½ Howard Phillips (+23) TA 0–1 Brian Radesk (+28) PH ½–½ Jason Smith (−15) MS 1–0 Terry Clay Handicap: (+36) 0–½ |
Handicap points:
| Grade difference | Points added to weaker team |
|---|---|
| 0–24 | 0 |
| 25–74 | ½ |
| 75–124 | 1½ |
| 125–174 | 2½ |
| 175–200 | 3½ |
Any grade difference of more than 50 between opponents is taken to be equal to 50.
Our players: