
The Birstall Cup is a knockout tournament open to first-round losers of the Chapman Cup. This year, teams that went out in the second round of the Chapman Cup are also included.
Scoring is subject to a handicap element based on the difference in grades between the players of each team. In this table, a positive difference indicates that our player/team has the higher grade.
| Date | Round | Team | Home/Away | Opponent | Result | Breakdown |
|---|---|---|---|---|---|---|
| Thu 21 Jul | 1 | 1 | Away | Swallow Inn | 3½–3 | (+50) JRM 1–0 Dave Pratt (+37) JNM ½–½ Michael Busby (+34) AJ 1–0 Gavin Hart (+44) GA 1–0 Mick Adams Handicap: (+165) 0–2½ |
| Wed 20 Jul | 1 | 2 | Home | Wigston 1 | 2–2½ | (+1) JNM ½-½ Iain Dodds (0) JG 0–1 Phil Harlow (+1) TA 0–1 Matthew Wilson (−50) MS 1–0 John Daniel Handicap: (−48) ½–0 |
| The 16 Aug | 2 | 1 | Away | Syston | 1½–2½ | (−1) SS ½–½ Brain Galligan (+27) JRM 0–1 Ben Pourmozafari (+29) JNM 0–1 Cyril Johnson (+24) MF 1–0 Elizabeth Gist Handicap: (+79) 0–½ |
Handicap points:
| Grade difference | Points added to weaker team |
|---|---|
| 0–24 | 0 |
| 25–74 | ½ |
| 75–124 | 1½ |
| 125–174 | 2½ |
| 175–200 | 3½ |
Any grade difference of more than 50 between opponents is taken to be equal to 50.
Our players: